What is slow security review costing you?
Every week a security questionnaire sits in a queue is answering labor spent and pipeline put at risk. Set the sliders to your reality — the defaults come from published industry benchmarks, and every one is cited. Nothing you enter leaves your browser.
If a governed library reused 75% of your answers
Reuse cuts the labor line. The pipeline line closes only when turnaround itself gets faster — that's the answer-once, prove-instantly case.
The benchmarks behind the defaults
Each default the calculator starts from is anchored to a published figure. Where sources disagree we carry a low / typical / high range rather than one false-precise number.
| Benchmark | Low | Typical | High | Source |
|---|---|---|---|---|
| Security questionnaire lengthquestions | 71 | 200 | 600 | Bitsight — CAIQ vs. SIG QuestionnairesVendor report · 2024 |
| Time to answer one question (unautomated)minutes | 3 | 4 | 6 | Conveyor — 2024 State of Security ReviewVendor report · 2024 |
| Staff hours to complete one questionnairehours | 1 | 4 | 10 | Whistic — 2023 State of Vendor SecuritySurvey · 2023 |
| Average time to return a completed questionnairedays | 7 | 13 | 17 | Whistic — 2023 State of Vendor SecuritySurvey · 2023 |
| Questionnaires a vendor answers per periodper year | 11 | 40 | 100 | Whistic — 2023 State of Vendor SecuritySurvey · 2023 |
| Delay security review adds to a dealweeks | 2 | 3 | 8 | Conveyor — 2024 State of Security ReviewSurvey · 2024 |
| Deal impact of faster security reviewpercent | 23 | 42 | 42 | Conveyor — 2024 State of Security ReviewSurvey · 2024 |
| Questions answerable from an existing answer librarypercent | 70 | 75 | 80 | Cyberbase — Why Security Questionnaires Are Getting LongerVendor report · 2026 |
| Fully-loaded hourly cost of the people who answerusd per hour | 60 | 75 | 150 | U.S. Bureau of Labor Statistics — OEWS, Information Security Analysts (15-1212)Analyst / gov · 2024 |
| Average deal size (ACV) at riskusd | 26,000 | 40,000 | 56,000 | SaaS Capital — Average Deal Size for Private SaaS CompaniesAnalyst / gov · 2025 |
| Share of sales teams whose deals are delayed by security reviewpercent | 52 | 52 | 52 | Conveyor — 2024 State of Security ReviewSurvey · 2024 |
| Team hours per month spent responding to questionnaireshours | 20 | 50 | 80 | Whistic — 2023 State of Vendor SecuritySurvey · 2023 |
Figures are directional industry benchmarks, not a guarantee for any one company — adjust the inputs to your own numbers. Vendor-report figures are labelled as such.